毎月1日はプラウの日。お買い物でポイント5倍が貯まります。さらにLINE連携で3%OFFが実現!
PLOW MEMBERS登録はこちらから
RGC760 [ 配線図 ] 機体番号:202504146~
| 部品名 | コード番号 | 使用個数 |
|---|---|---|
| Harness, Chassis Wire | 250x115 | |
| Switch, Ignition、Key, Ignition、Nut, Hex、Cap, Ignition | 1401149、327349 | |
| Switch, Limit | 1001575 | |
| Fuse、Holder, Fuse | 54212、407078 | |
| Solenoid、Screw, Mounting、Locknut | 94613、26x229、15x116 | |
| Cable, Battery Ground、Screw, Ground Cable | 24x37 | |
| Battery、Bolt, Carriage、Wingnut | 20724-10070、2x82、14x79 | |
| Switch, Seat Sensor | 94159 | |
| Cable, Red Batery、Boot, Positive Terminal | 24x24、20724-10053 | |
| Travel Switch | 20725-06082 |

